http://www.royalrife.com/metalfreq.html
METAL FREQUENCIES
This frequency list was researched by Dr. Toshihiko Yayama in Japan.
He used the F-Scan with reagents and patients with known metal
poisoning.
Frequencies have been rounded to the nearest 100 Hz. To test for metals,
a DIRP is done from 30,000-60,000 Hz in 100 Hz steps. The mercury
frequency has been confirmed by others. These frequencies are intended for research in detecting the presense of metals. They are not intended for use as treatment. Treatment should include chlorella and other materals as needed.
Arsenic | 30400 |
Aluminum | 31900 |
Beryllium | 32700 |
Vanadium | 32800 |
Titanium | 35300 |
Thallium | 36600 |
Palladium | 37700 |
Lead | 38000 |
Chromium VI | 39200 |
Silver | 43300 |
Mercury | 43700 |
Magnesium | 45300 |
Gallium | 45400 |
Manganese | 45700 |
Tungsten | 47500 |
Lithium | 47900 |
Indium | 48300 |
Tantalum | 48900 |
Rubidium | 49200 |
Molybdenum | 49800 |
Nickel | 55200 |
Zinc | 56200 |
Cobalt | 56300 |
Iridium | 57000 |
Cadmium | 57300 |
Copper | 58600 |
Gold | 59000 |
Osmium | 59200 |
Platinum | 59300 |
Tin | 59700 |
Index